The song was first played on December 12th, 2015 in Yokohama Arena (where they will play next month again) for the last of the trilogy shows, the tour final, and end of EPISODE III.
You can buy the 2nd night of that show on A!Smart (must be a THE ONE member). It comes with the Makuhari Messe 2015 show and the SSA 2015 show (2015 Fox Festival)
The single was released the following February to promote the release of Metal Resistance the following month. And the music video was shown in mid-March.
It has since become BABYMETAL’s 2nd most video music video, behind Gimme Chocolate, which passed 100 Million views 2 months ago.
Here is a table of all BABYMETAL’s Music Videos uploaded to their YouTube. It includes upload date, as well as total views, likes, and dislikes. It also has the total increase and increase per week of views since the last “big” update, which in this case was Gimme Chocolate reaching 100 Million views on March 9th.
Upload Date | Song | Views | Increase | Increase per week | Likes | Dislikes |
---|---|---|---|---|---|---|
2012/11/8 | Doki Doki Morning | 23.457.000 | 222k | 23k | 150k | 4.4k |
2012/11/8 | Iine | 15.766.000 | 143k | 15k | 115k | 3.2k |
2012/11/8 | Head Banger | 16.244.000 | 207k | 22k | 124k | 3k |
2012/11/26 | Ijime, Dame, Zettai | 23,037.000 | 245k | 26k | 150k | 6.9k |
2013/6/4 | Megitsune | 57.208.000 | 1.140k | 121k | 453k | 12k |
2014/2/25 | Gimme Chocolate | 102.387.000 | 2.387k | 254k | 808k | 48k |
2015/5/6 | Road of Resistance | 20.942.000 | 638k | 68k | 140k | 3.3k |
2016/3/17 | Karate | 50.000.000 | 1.400k | 149k | 493k | 21k |
2016/3/26 | THE ONE | 11.585.000 | 246k | 26k | 108k | 2.1k |
2018/5/7 | Distortion | 6.369.000 | 323k | 34k | 125k | 3.4k |
2018/10/19 | Starlight | 3.085.000 | 469k | 50k | 64k | 1.5k |
Other “MV’s” released last year:
Upload Date | Song | Views | Increase | Increase per week | Likes | Dislikes |
---|---|---|---|---|---|---|
2018/6/1 | No Rain, No Rainbow | 1.795.000 | 155k | 16k | 29k | 305 |
2018/9/28 | Distortion Live | 1.585.000 | 301k | 32k | 21k | 409 |
0 Comments